Met Office defined regions that are used in the table below:
General
regions map | Districts
map
| Regional averages | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Region | Max temp | Min temp | Mean temp | Sunshine | Rainfall | |||||
|
Actual [°C] |
Anom [°C] |
Actual [°C] |
Anom [°C] |
Actual [°C] |
Anom [°C] |
Actual [hours] |
Anom [%] |
Actual [mm] |
Anom [%] |
|
| UK | 16.1 | 0.1 | 8.9 | 0.4 | 12.5 | 0.3 | 106.0 | 88 | 106.1 | 105 |
| England | 17.1 | -0.2 | 9.5 | 0.4 | 13.3 | 0.1 | 118.8 | 89 | 96.2 | 135 |
| Wales | 15.9 | -0.1 | 8.7 | -0.1 | 12.4 | 0.0 | 122.9 | 99 | 158.6 | 130 |
| Scotland | 14.4 | 0.6 | 7.9 | 0.7 | 11.1 | 0.6 | 81.7 | 83 | 105.8 | 73 |
| N Ireland | 15.8 | 0.2 | 8.5 | 0.2 | 12.1 | 0.2 | 96.9 | 90 | 121.6 | 121 |
| England & Wales | 17.0 | -0.2 | 9.4 | 0.3 | 13.2 | 0.1 | 119.4 | 90 | 104.8 | 134 |
| England N | 16.2 | 0.1 | 9.3 | 0.8 | 12.8 | 0.5 | 101.7 | 84 | 122.6 | 146 |
| England S | 17.6 | -0.4 | 9.6 | 0.1 | 13.6 | -0.1 | 127.9 | 91 | 82.3 | 127 |
| Scotland N | 14.1 | 0.9 | 7.8 | 0.8 | 10.9 | 0.9 | 85.4 | 94 | 97.0 | 62 |
| Scotland E | 14.6 | 0.5 | 7.8 | 0.8 | 11.1 | 0.6 | 85.0 | 81 | 87.4 | 85 |
| Scotland W | 14.7 | 0.3 | 8.3 | 0.5 | 11.4 | 0.4 | 72.8 | 72 | 137.5 | 80 |
| England E & NE | 16.6 | 0.1 | 9.4 | 1.0 | 13.0 | 0.6 | 104.2 | 83 | 105.1 | 168 |
| England NW & Wales N | 15.7 | 0.0 | 9.0 | 0.3 | 12.4 | 0.2 | 102.4 | 88 | 154.2 | 130 |
| Midlands | 17.0 | -0.2 | 9.4 | 0.5 | 13.2 | 0.2 | 112.6 | 87 | 103.7 | 157 |
| East Anglia | 18.0 | -0.6 | 9.9 | 0.3 | 14.0 | -0.1 | 120.3 | 83 | 48.9 | 95 |
| England SW & Wales S | 16.8 | -0.1 | 9.2 | -0.2 | 13.1 | -0.1 | 141.6 | 104 | 125.7 | 124 |
| England SE & central S | 17.9 | -0.5 | 9.6 | 0.0 | 13.7 | -0.3 | 134.6 | 91 | 74.6 | 112 |





