Met Office defined regions that are used in the table below:
General
regions map | Districts
map
| Regional averages | ||||||||
|---|---|---|---|---|---|---|---|---|
| Region | Raindays >=1 mm | Grass min temp | Days of grass frost | Days of air frost | ||||
|
Actual [days] |
Anom [days] |
Actual [°C] |
Anom [°C] |
Actual [days] |
Anom [days] |
Actual [days] |
Anom [days] |
|
| UK | 12.7 | 0.1 | 6.4 | 0.3 | 1 | -1 | 0 | 0 |
| England | 11.4 | 1.3 | 6.7 | 0.1 | 1 | -1 | 0 | 0 |
| Wales | 13.6 | 0.7 | 6.6 | 0.2 | 1 | -1 | 0 | 0 |
| Scotland | 14.5 | -2.0 | 5.9 | 0.7 | 2 | -1 | 0 | 0 |
| N Ireland | 14.1 | -0.9 | 6.1 | 0.0 | 2 | 0 | 0 | 0 |
| England & Wales | 11.7 | 1.2 | 6.7 | 0.1 | 1 | -1 | 0 | 0 |
| England N | 12.5 | 1.3 | 6.7 | 0.5 | 1 | -1 | 0 | 0 |
| England S | 10.7 | 1.3 | 6.7 | -0.1 | 1 | -1 | 0 | 0 |
| Scotland N | 14.6 | -3.9 | 5.8 | 0.7 | 2 | -1 | 0 | 0 |
| Scotland E | 12.9 | -0.9 | 5.6 | 0.7 | 2 | -1 | 0 | 0 |
| Scotland W | 16.2 | -0.7 | 6.5 | 0.8 | 1 | -1 | 0 | 0 |
| England E & NE | 11.4 | 1.6 | 6.9 | 0.7 | 1 | -1 | 0 | 0 |
| England NW & Wales N | 14.2 | 0.9 | 6.4 | 0.0 | 1 | -1 | 0 | 0 |
| Midlands | 12.0 | 2.2 | 6.5 | 0.2 | 1 | -1 | 0 | 0 |
| East Anglia | 10.1 | 1.8 | 6.6 | -0.4 | 0 | -1 | 0 | 0 |
| England SW & Wales S | 11.8 | 0.0 | 7.0 | 0.0 | 1 | -1 | 0 | 0 |
| England SE & central S | 9.8 | 0.7 | 6.7 | -0.1 | 2 | 0 | 0 | 0 |




