Skip Navigation Accessibility Help Default text size Larger text size High contrast page
Go to Met Office homepage
Weather warning issued - go to UK severe weather warnings
 
bullet  Home   bullet  Learning  bullet  Education  bullet  Weather data  bullet  

UK observations rolling archive

In this section you can find the past 30 days of UK observations.

Friday 9 January, 2009


Friday 9 January, 2009 1800  Friday 9 January, 2009 1900  Friday 9 January, 2009 2000  Friday 9 January, 2009 2100  Friday 9 January, 2009 2200  Friday 9 January, 2009 2300 
Friday 9 January, 2009 1200  Friday 9 January, 2009 1300  Friday 9 January, 2009 1400  Friday 9 January, 2009 1500  Friday 9 January, 2009 1600  Friday 9 January, 2009 1700 
Friday 9 January, 2009 0600  Friday 9 January, 2009 0700  Friday 9 January, 2009 0800  Friday 9 January, 2009 0900  Friday 9 January, 2009 1000  Friday 9 January, 2009 1100 
Friday 9 January, 2009 0000  Friday 9 January, 2009 0100  Friday 9 January, 2009 0200  Friday 9 January, 2009 0300  Friday 9 January, 2009 0400  Friday 9 January, 2009 0500 

Thursday 8 January, 2009


Thursday 8 January, 2009 1800  Thursday 8 January, 2009 1900  Thursday 8 January, 2009 2000  Thursday 8 January, 2009 2100  Thursday 8 January, 2009 2200  Thursday 8 January, 2009 2300 
Thursday 8 January, 2009 1200  Thursday 8 January, 2009 1300  Thursday 8 January, 2009 1400  Thursday 8 January, 2009 1500  Thursday 8 January, 2009 1600  Thursday 8 January, 2009 1700 
Thursday 8 January, 2009 0600  Thursday 8 January, 2009 0700  Thursday 8 January, 2009 0800  Thursday 8 January, 2009 0900  Thursday 8 January, 2009 1000  Thursday 8 January, 2009 1100 
Thursday 8 January, 2009 0000  Thursday 8 January, 2009 0100  Thursday 8 January, 2009 0200  Thursday 8 January, 2009 0300  Thursday 8 January, 2009 0400  Thursday 8 January, 2009 0500 

Wednesday 7 January, 2009


Wednesday 7 January, 2009 1800  Wednesday 7 January, 2009 1900  Wednesday 7 January, 2009 2000  Wednesday 7 January, 2009 2100  Wednesday 7 January, 2009 2200  Wednesday 7 January, 2009 2300 
Wednesday 7 January, 2009 1200  Wednesday 7 January, 2009 1300  Wednesday 7 January, 2009 1400  Wednesday 7 January, 2009 1500  Wednesday 7 January, 2009 1600  Wednesday 7 January, 2009 1700 
Wednesday 7 January, 2009 0600  Wednesday 7 January, 2009 0700  Wednesday 7 January, 2009 0800  Wednesday 7 January, 2009 0900  Wednesday 7 January, 2009 1000  Wednesday 7 January, 2009 1100 
Wednesday 7 January, 2009 0000  Wednesday 7 January, 2009 0100  Wednesday 7 January, 2009 0200  Wednesday 7 January, 2009 0300  Wednesday 7 January, 2009 0400  Wednesday 7 January, 2009 0500 

Tuesday 6 January, 2009


Tuesday 6 January, 2009 1800  Tuesday 6 January, 2009 1900  Tuesday 6 January, 2009 2000  Tuesday 6 January, 2009 2100  Tuesday 6 January, 2009 2200  Tuesday 6 January, 2009 2300 
Tuesday 6 January, 2009 1200  Tuesday 6 January, 2009 1300  Tuesday 6 January, 2009 1400  Tuesday 6 January, 2009 1500  Tuesday 6 January, 2009 1600  Tuesday 6 January, 2009 1700 
Tuesday 6 January, 2009 0600  Tuesday 6 January, 2009 0700  Tuesday 6 January, 2009 0800  Tuesday 6 January, 2009 0900  Tuesday 6 January, 2009 1000  Tuesday 6 January, 2009 1100 
Tuesday 6 January, 2009 0000  Tuesday 6 January, 2009 0100  Tuesday 6 January, 2009 0200  Tuesday 6 January, 2009 0300  Tuesday 6 January, 2009 0400  Tuesday 6 January, 2009 0500 

Monday 5 January, 2009


Monday 5 January, 2009 1800  Monday 5 January, 2009 1900  Monday 5 January, 2009 2000  Monday 5 January, 2009 2100  Monday 5 January, 2009 2200  Monday 5 January, 2009 2300 
Monday 5 January, 2009 1200  Monday 5 January, 2009 1300  Monday 5 January, 2009 1400  Monday 5 January, 2009 1500  Monday 5 January, 2009 1600  Monday 5 January, 2009 1700 
Monday 5 January, 2009 0600  Monday 5 January, 2009 0700  Monday 5 January, 2009 0800  Monday 5 January, 2009 0900  Monday 5 January, 2009 1000  Monday 5 January, 2009 1100 
Monday 5 January, 2009 0000  Monday 5 January, 2009 0100  Monday 5 January, 2009 0200  Monday 5 January, 2009 0300  Monday 5 January, 2009 0400  Monday 5 January, 2009 0500 

Sunday 4 January, 2009


Sunday 4 January, 2009 1800  Sunday 4 January, 2009 1900  Sunday 4 January, 2009 2000  Sunday 4 January, 2009 2100  Sunday 4 January, 2009 2200  Sunday 4 January, 2009 2300 
Sunday 4 January, 2009 1200  Sunday 4 January, 2009 1300  Sunday 4 January, 2009 1400  Sunday 4 January, 2009 1500  Sunday 4 January, 2009 1600  Sunday 4 January, 2009 1700 
Sunday 4 January, 2009 0600  Sunday 4 January, 2009 0700  Sunday 4 January, 2009 0800  Sunday 4 January, 2009 0900  Sunday 4 January, 2009 1000  Sunday 4 January, 2009 1100 
Sunday 4 January, 2009 0000  Sunday 4 January, 2009 0100  Sunday 4 January, 2009 0200  Sunday 4 January, 2009 0300  Sunday 4 January, 2009 0400  Sunday 4 January, 2009 0500 

Saturday 3 January, 2009


Saturday 3 January, 2009 1800  Saturday 3 January, 2009 1900  Saturday 3 January, 2009 2000  Saturday 3 January, 2009 2100  Saturday 3 January, 2009 2200  Saturday 3 January, 2009 2300 
Saturday 3 January, 2009 1200  Saturday 3 January, 2009 1300  Saturday 3 January, 2009 1400  Saturday 3 January, 2009 1500  Saturday 3 January, 2009 1600  Saturday 3 January, 2009 1700 
Saturday 3 January, 2009 0600  Saturday 3 January, 2009 0700  Saturday 3 January, 2009 0800  Saturday 3 January, 2009 0900  Saturday 3 January, 2009 1000  Saturday 3 January, 2009 1100 
Saturday 3 January, 2009 0000  Saturday 3 January, 2009 0100  Saturday 3 January, 2009 0200  Saturday 3 January, 2009 0300  Saturday 3 January, 2009 0400  Saturday 3 January, 2009 0500 

Friday 2 January, 2009


Friday 2 January, 2009 1800  Friday 2 January, 2009 1900  Friday 2 January, 2009 2000  Friday 2 January, 2009 2100  Friday 2 January, 2009 2200  Friday 2 January, 2009 2300 
Friday 2 January, 2009 1200  Friday 2 January, 2009 1300  Friday 2 January, 2009 1400  Friday 2 January, 2009 1500  Friday 2 January, 2009 1600  Friday 2 January, 2009 1700 
Friday 2 January, 2009 0600  Friday 2 January, 2009 0700  Friday 2 January, 2009 0800  Friday 2 January, 2009 0900  Friday 2 January, 2009 1000  Friday 2 January, 2009 1100 
Friday 2 January, 2009 0000  Friday 2 January, 2009 0100  Friday 2 January, 2009 0200  Friday 2 January, 2009 0300  Friday 2 January, 2009 0400  Friday 2 January, 2009 0500 

Thursday 1 January, 2009


Thursday 1 January, 2009 1800  Thursday 1 January, 2009 1900  Thursday 1 January, 2009 2000  Thursday 1 January, 2009 2100  Thursday 1 January, 2009 2200  Thursday 1 January, 2009 2300 
Thursday 1 January, 2009 1200  Thursday 1 January, 2009 1300  Thursday 1 January, 2009 1400  Thursday 1 January, 2009 1500  Thursday 1 January, 2009 1600  Thursday 1 January, 2009 1700 
Thursday 1 January, 2009 0600  Thursday 1 January, 2009 0700  Thursday 1 January, 2009 0800  Thursday 1 January, 2009 0900  Thursday 1 January, 2009 1000  Thursday 1 January, 2009 1100 
Thursday 1 January, 2009 0000  Thursday 1 January, 2009 0100  Thursday 1 January, 2009 0200  Thursday 1 January, 2009 0300  Thursday 1 January, 2009 0400  Thursday 1 January, 2009 0500 

Wednesday 31 December, 2008


Wednesday 31 December, 2008 1800  Wednesday 31 December, 2008 1900  Wednesday 31 December, 2008 2000  Wednesday 31 December, 2008 2100  Wednesday 31 December, 2008 2200  Wednesday 31 December, 2008 2300 
Wednesday 31 December, 2008 1200  Wednesday 31 December, 2008 1300  Wednesday 31 December, 2008 1400  Wednesday 31 December, 2008 1500  Wednesday 31 December, 2008 1600  Wednesday 31 December, 2008 1700 
Wednesday 31 December, 2008 0600  Wednesday 31 December, 2008 0700  Wednesday 31 December, 2008 0800  Wednesday 31 December, 2008 0900  Wednesday 31 December, 2008 1000  Wednesday 31 December, 2008 1100 
Wednesday 31 December, 2008 0000  Wednesday 31 December, 2008 0100  Wednesday 31 December, 2008 0200  Wednesday 31 December, 2008 0300  Wednesday 31 December, 2008 0400  Wednesday 31 December, 2008 0500 

Tuesday 30 December, 2008


Tuesday 30 December, 2008 1800  Tuesday 30 December, 2008 1900  Tuesday 30 December, 2008 2000  Tuesday 30 December, 2008 2100  Tuesday 30 December, 2008 2200  Tuesday 30 December, 2008 2300 
Tuesday 30 December, 2008 1200  Tuesday 30 December, 2008 1300  Tuesday 30 December, 2008 1400  Tuesday 30 December, 2008 1500  Tuesday 30 December, 2008 1600  Tuesday 30 December, 2008 1700 
Tuesday 30 December, 2008 0600  Tuesday 30 December, 2008 0700  Tuesday 30 December, 2008 0800  Tuesday 30 December, 2008 0900  Tuesday 30 December, 2008 1000  Tuesday 30 December, 2008 1100 
Tuesday 30 December, 2008 0000  Tuesday 30 December, 2008 0100  Tuesday 30 December, 2008 0200  Tuesday 30 December, 2008 0300  Tuesday 30 December, 2008 0400  Tuesday 30 December, 2008 0500 

Monday 29 December, 2008


Monday 29 December, 2008 1800  Monday 29 December, 2008 1900  Monday 29 December, 2008 2000  Monday 29 December, 2008 2100  Monday 29 December, 2008 2200  Monday 29 December, 2008 2300 
Monday 29 December, 2008 1200  Monday 29 December, 2008 1300  Monday 29 December, 2008 1400  Monday 29 December, 2008 1500  Monday 29 December, 2008 1600  Monday 29 December, 2008 1700 
Monday 29 December, 2008 0600  Monday 29 December, 2008 0700  Monday 29 December, 2008 0800  Monday 29 December, 2008 0900  Monday 29 December, 2008 1000  Monday 29 December, 2008 1100 
Monday 29 December, 2008 0000  Monday 29 December, 2008 0100  Monday 29 December, 2008 0200  Monday 29 December, 2008 0300  Monday 29 December, 2008 0400  Monday 29 December, 2008 0500 

Sunday 28 December, 2008


Sunday 28 December, 2008 1800  Sunday 28 December, 2008 1900  Sunday 28 December, 2008 2000  Sunday 28 December, 2008 2100  Sunday 28 December, 2008 2200  Sunday 28 December, 2008 2300 
Sunday 28 December, 2008 1200  Sunday 28 December, 2008 1300  Sunday 28 December, 2008 1400  Sunday 28 December, 2008 1500  Sunday 28 December, 2008 1600  Sunday 28 December, 2008 1700 
Sunday 28 December, 2008 0600  Sunday 28 December, 2008 0700  Sunday 28 December, 2008 0800  Sunday 28 December, 2008 0900  Sunday 28 December, 2008 1000  Sunday 28 December, 2008 1100 
Sunday 28 December, 2008 0000  Sunday 28 December, 2008 0100  Sunday 28 December, 2008 0200  Sunday 28 December, 2008 0300  Sunday 28 December, 2008 0400  Sunday 28 December, 2008 0500 

Saturday 27 December, 2008


Saturday 27 December, 2008 1800  Saturday 27 December, 2008 1900  Saturday 27 December, 2008 2000  Saturday 27 December, 2008 2100  Saturday 27 December, 2008 2200  Saturday 27 December, 2008 2300 
Saturday 27 December, 2008 1200  Saturday 27 December, 2008 1300  Saturday 27 December, 2008 1400  Saturday 27 December, 2008 1500  Saturday 27 December, 2008 1600  Saturday 27 December, 2008 1700 
Saturday 27 December, 2008 0600  Saturday 27 December, 2008 0700  Saturday 27 December, 2008 0800  Saturday 27 December, 2008 0900  Saturday 27 December, 2008 1000  Saturday 27 December, 2008 1100 
Saturday 27 December, 2008 0000  Saturday 27 December, 2008 0100  Saturday 27 December, 2008 0200  Saturday 27 December, 2008 0300  Saturday 27 December, 2008 0400  Saturday 27 December, 2008 0500 

Friday 26 December, 2008


Friday 26 December, 2008 1800  Friday 26 December, 2008 1900  Friday 26 December, 2008 2000  Friday 26 December, 2008 2100  Friday 26 December, 2008 2200  Friday 26 December, 2008 2300 
Friday 26 December, 2008 1200  Friday 26 December, 2008 1300  Friday 26 December, 2008 1400  Friday 26 December, 2008 1500  Friday 26 December, 2008 1600  Friday 26 December, 2008 1700 
Friday 26 December, 2008 0600  Friday 26 December, 2008 0700  Friday 26 December, 2008 0800  Friday 26 December, 2008 0900  Friday 26 December, 2008 1000  Friday 26 December, 2008 1100 
Friday 26 December, 2008 0000  Friday 26 December, 2008 0100  Friday 26 December, 2008 0200  Friday 26 December, 2008 0300  Friday 26 December, 2008 0400  Friday 26 December, 2008 0500 

Thursday 25 December, 2008


Thursday 25 December, 2008 1800  Thursday 25 December, 2008 1900  Thursday 25 December, 2008 2000  Thursday 25 December, 2008 2100  Thursday 25 December, 2008 2200  Thursday 25 December, 2008 2300 
Thursday 25 December, 2008 1200  Thursday 25 December, 2008 1300  Thursday 25 December, 2008 1400  Thursday 25 December, 2008 1500  Thursday 25 December, 2008 1600  Thursday 25 December, 2008 1700 
Thursday 25 December, 2008 0600  Thursday 25 December, 2008 0700  Thursday 25 December, 2008 0800  Thursday 25 December, 2008 0900  Thursday 25 December, 2008 1000  Thursday 25 December, 2008 1100 
Thursday 25 December, 2008 0000  Thursday 25 December, 2008 0100  Thursday 25 December, 2008 0200  Thursday 25 December, 2008 0300  Thursday 25 December, 2008 0400  Thursday 25 December, 2008 0500 

Wednesday 24 December, 2008


Wednesday 24 December, 2008 1800  Wednesday 24 December, 2008 1900  Wednesday 24 December, 2008 2000  Wednesday 24 December, 2008 2100  Wednesday 24 December, 2008 2200  Wednesday 24 December, 2008 2300 
Wednesday 24 December, 2008 1200  Wednesday 24 December, 2008 1300  Wednesday 24 December, 2008 1400  Wednesday 24 December, 2008 1500  Wednesday 24 December, 2008 1600  Wednesday 24 December, 2008 1700 
Wednesday 24 December, 2008 0600  Wednesday 24 December, 2008 0700  Wednesday 24 December, 2008 0800  Wednesday 24 December, 2008 0900  Wednesday 24 December, 2008 1000  Wednesday 24 December, 2008 1100 
Wednesday 24 December, 2008 0000  Wednesday 24 December, 2008 0100  Wednesday 24 December, 2008 0200  Wednesday 24 December, 2008 0300  Wednesday 24 December, 2008 0400  Wednesday 24 December, 2008 0500 

Tuesday 23 December, 2008


Tuesday 23 December, 2008 1800  Tuesday 23 December, 2008 1900  Tuesday 23 December, 2008 2000  Tuesday 23 December, 2008 2100  Tuesday 23 December, 2008 2200  Tuesday 23 December, 2008 2300 
Tuesday 23 December, 2008 1200  Tuesday 23 December, 2008 1300  Tuesday 23 December, 2008 1400  Tuesday 23 December, 2008 1500  Tuesday 23 December, 2008 1600  Tuesday 23 December, 2008 1700 
Tuesday 23 December, 2008 0600  Tuesday 23 December, 2008 0700  Tuesday 23 December, 2008 0800  Tuesday 23 December, 2008 0900  Tuesday 23 December, 2008 1000  Tuesday 23 December, 2008 1100 
Tuesday 23 December, 2008 0000  Tuesday 23 December, 2008 0100  Tuesday 23 December, 2008 0200  Tuesday 23 December, 2008 0300  Tuesday 23 December, 2008 0400  Tuesday 23 December, 2008 0500 

Monday 22 December, 2008


Monday 22 December, 2008 1800  Monday 22 December, 2008 1900  Monday 22 December, 2008 2000  Monday 22 December, 2008 2100  Monday 22 December, 2008 2200  Monday 22 December, 2008 2300 
Monday 22 December, 2008 1200  Monday 22 December, 2008 1300  Monday 22 December, 2008 1400  Monday 22 December, 2008 1500  Monday 22 December, 2008 1600  Monday 22 December, 2008 1700 
Monday 22 December, 2008 0600  Monday 22 December, 2008 0700  Monday 22 December, 2008 0800  Monday 22 December, 2008 0900  Monday 22 December, 2008 1000  Monday 22 December, 2008 1100 
Monday 22 December, 2008 0000  Monday 22 December, 2008 0100  Monday 22 December, 2008 0200  Monday 22 December, 2008 0300  Monday 22 December, 2008 0400  Monday 22 December, 2008 0500 

Sunday 21 December, 2008


Sunday 21 December, 2008 1800  Sunday 21 December, 2008 1900  Sunday 21 December, 2008 2000  Sunday 21 December, 2008 2100  Sunday 21 December, 2008 2200  Sunday 21 December, 2008 2300 
Sunday 21 December, 2008 1200  Sunday 21 December, 2008 1300  Sunday 21 December, 2008 1400  Sunday 21 December, 2008 1500  Sunday 21 December, 2008 1600  Sunday 21 December, 2008 1700 
Sunday 21 December, 2008 0600  Sunday 21 December, 2008 0700  Sunday 21 December, 2008 0800  Sunday 21 December, 2008 0900  Sunday 21 December, 2008 1000  Sunday 21 December, 2008 1100 
Sunday 21 December, 2008 0000  Sunday 21 December, 2008 0100  Sunday 21 December, 2008 0200  Sunday 21 December, 2008 0300  Sunday 21 December, 2008 0400  Sunday 21 December, 2008 0500 

Saturday 20 December, 2008


Saturday 20 December, 2008 1800  Saturday 20 December, 2008 1900  Saturday 20 December, 2008 2000  Saturday 20 December, 2008 2100  Saturday 20 December, 2008 2200  Saturday 20 December, 2008 2300 
Saturday 20 December, 2008 1200  Saturday 20 December, 2008 1300  Saturday 20 December, 2008 1400  Saturday 20 December, 2008 1500  Saturday 20 December, 2008 1600  Saturday 20 December, 2008 1700 
Saturday 20 December, 2008 0600  Saturday 20 December, 2008 0700  Saturday 20 December, 2008 0800  Saturday 20 December, 2008 0900  Saturday 20 December, 2008 1000  Saturday 20 December, 2008 1100 
Saturday 20 December, 2008 0000  Saturday 20 December, 2008 0100  Saturday 20 December, 2008 0200  Saturday 20 December, 2008 0300  Saturday 20 December, 2008 0400  Saturday 20 December, 2008 0500 

Friday 19 December, 2008


Friday 19 December, 2008 1800  Friday 19 December, 2008 1900  Friday 19 December, 2008 2000  Friday 19 December, 2008 2100  Friday 19 December, 2008 2200  Friday 19 December, 2008 2300 
Friday 19 December, 2008 1200  Friday 19 December, 2008 1300  Friday 19 December, 2008 1400  Friday 19 December, 2008 1500  Friday 19 December, 2008 1600  Friday 19 December, 2008 1700 
Friday 19 December, 2008 0600  Friday 19 December, 2008 0700  Friday 19 December, 2008 0800  Friday 19 December, 2008 0900  Friday 19 December, 2008 1000  Friday 19 December, 2008 1100 
Friday 19 December, 2008 0000  Friday 19 December, 2008 0100  Friday 19 December, 2008 0200  Friday 19 December, 2008 0300  Friday 19 December, 2008 0400  Friday 19 December, 2008 0500 

Thursday 18 December, 2008


Thursday 18 December, 2008 1800  Thursday 18 December, 2008 1900  Thursday 18 December, 2008 2000  Thursday 18 December, 2008 2100  Thursday 18 December, 2008 2200  Thursday 18 December, 2008 2300 
Thursday 18 December, 2008 1200  Thursday 18 December, 2008 1300  Thursday 18 December, 2008 1400  Thursday 18 December, 2008 1500  Thursday 18 December, 2008 1600  Thursday 18 December, 2008 1700 
Thursday 18 December, 2008 0600  Thursday 18 December, 2008 0700  Thursday 18 December, 2008 0800  Thursday 18 December, 2008 0900  Thursday 18 December, 2008 1000  Thursday 18 December, 2008 1100 
Thursday 18 December, 2008 0000  Thursday 18 December, 2008 0100  Thursday 18 December, 2008 0200  Thursday 18 December, 2008 0300  Thursday 18 December, 2008 0400  Thursday 18 December, 2008 0500 

Wednesday 17 December, 2008


Wednesday 17 December, 2008 1800  Wednesday 17 December, 2008 1900  Wednesday 17 December, 2008 2000  Wednesday 17 December, 2008 2100  Wednesday 17 December, 2008 2200  Wednesday 17 December, 2008 2300 
Wednesday 17 December, 2008 1200  Wednesday 17 December, 2008 1300  Wednesday 17 December, 2008 1400  Wednesday 17 December, 2008 1500  Wednesday 17 December, 2008 1600  Wednesday 17 December, 2008 1700 
Wednesday 17 December, 2008 0600  Wednesday 17 December, 2008 0700  Wednesday 17 December, 2008 0800  Wednesday 17 December, 2008 0900  Wednesday 17 December, 2008 1000  Wednesday 17 December, 2008 1100 
Wednesday 17 December, 2008 0000  Wednesday 17 December, 2008 0100  Wednesday 17 December, 2008 0200  Wednesday 17 December, 2008 0300  Wednesday 17 December, 2008 0400  Wednesday 17 December, 2008 0500 

Tuesday 16 December, 2008


Tuesday 16 December, 2008 1800  Tuesday 16 December, 2008 1900  Tuesday 16 December, 2008 2000  Tuesday 16 December, 2008 2100  Tuesday 16 December, 2008 2200  Tuesday 16 December, 2008 2300 
Tuesday 16 December, 2008 1200  Tuesday 16 December, 2008 1300  Tuesday 16 December, 2008 1400  Tuesday 16 December, 2008 1500  Tuesday 16 December, 2008 1600  Tuesday 16 December, 2008 1700 
Tuesday 16 December, 2008 0600  Tuesday 16 December, 2008 0700  Tuesday 16 December, 2008 0800  Tuesday 16 December, 2008 0900  Tuesday 16 December, 2008 1000  Tuesday 16 December, 2008 1100 
Tuesday 16 December, 2008 0000  Tuesday 16 December, 2008 0100  Tuesday 16 December, 2008 0200  Tuesday 16 December, 2008 0300  Tuesday 16 December, 2008 0400  Tuesday 16 December, 2008 0500 

Monday 15 December, 2008


Monday 15 December, 2008 1800  Monday 15 December, 2008 1900  Monday 15 December, 2008 2000  Monday 15 December, 2008 2100  Monday 15 December, 2008 2200  Monday 15 December, 2008 2300 
Monday 15 December, 2008 1200  Monday 15 December, 2008 1300  Monday 15 December, 2008 1400  Monday 15 December, 2008 1500  Monday 15 December, 2008 1600  Monday 15 December, 2008 1700 
Monday 15 December, 2008 0600  Monday 15 December, 2008 0700  Monday 15 December, 2008 0800  Monday 15 December, 2008 0900  Monday 15 December, 2008 1000  Monday 15 December, 2008 1100 
Monday 15 December, 2008 0000  Monday 15 December, 2008 0100  Monday 15 December, 2008 0200  Monday 15 December, 2008 0300  Monday 15 December, 2008 0400  Monday 15 December, 2008 0500 

Sunday 14 December, 2008


Sunday 14 December, 2008 1800  Sunday 14 December, 2008 1900  Sunday 14 December, 2008 2000  Sunday 14 December, 2008 2100  Sunday 14 December, 2008 2200  Sunday 14 December, 2008 2300 
Sunday 14 December, 2008 1200  Sunday 14 December, 2008 1300  Sunday 14 December, 2008 1400  Sunday 14 December, 2008 1500  Sunday 14 December, 2008 1600  Sunday 14 December, 2008 1700 
Sunday 14 December, 2008 0600  Sunday 14 December, 2008 0700  Sunday 14 December, 2008 0800  Sunday 14 December, 2008 0900  Sunday 14 December, 2008 1000  Sunday 14 December, 2008 1100 
Sunday 14 December, 2008 0000  Sunday 14 December, 2008 0100  Sunday 14 December, 2008 0200  Sunday 14 December, 2008 0300  Sunday 14 December, 2008 0400  Sunday 14 December, 2008 0500 

Saturday 13 December, 2008


Saturday 13 December, 2008 1800  Saturday 13 December, 2008 1900  Saturday 13 December, 2008 2000  Saturday 13 December, 2008 2100  Saturday 13 December, 2008 2200  Saturday 13 December, 2008 2300 
Saturday 13 December, 2008 1200  Saturday 13 December, 2008 1300  Saturday 13 December, 2008 1400  Saturday 13 December, 2008 1500  Saturday 13 December, 2008 1600  Saturday 13 December, 2008 1700 
Saturday 13 December, 2008 0600  Saturday 13 December, 2008 0700  Saturday 13 December, 2008 0800  Saturday 13 December, 2008 0900  Saturday 13 December, 2008 1000  Saturday 13 December, 2008 1100 
Saturday 13 December, 2008 0000  Saturday 13 December, 2008 0100  Saturday 13 December, 2008 0200  Saturday 13 December, 2008 0300  Saturday 13 December, 2008 0400  Saturday 13 December, 2008 0500 

Friday 12 December, 2008


Friday 12 December, 2008 1800  Friday 12 December, 2008 1900  Friday 12 December, 2008 2000  Friday 12 December, 2008 2100  Friday 12 December, 2008 2200  Friday 12 December, 2008 2300 
Friday 12 December, 2008 1200  Friday 12 December, 2008 1300  Friday 12 December, 2008 1400  Friday 12 December, 2008 1500  Friday 12 December, 2008 1600  Friday 12 December, 2008 1700 
Friday 12 December, 2008 0600  Friday 12 December, 2008 0700  Friday 12 December, 2008 0800  Friday 12 December, 2008 0900  Friday 12 December, 2008 1000  Friday 12 December, 2008 1100 
Friday 12 December, 2008 0000  Friday 12 December, 2008 0100  Friday 12 December, 2008 0200  Friday 12 December, 2008 0300  Friday 12 December, 2008 0400  Friday 12 December, 2008 0500 

Thursday 11 December, 2008


Thursday 11 December, 2008 1800  Thursday 11 December, 2008 1900  Thursday 11 December, 2008 2000  Thursday 11 December, 2008 2100  Thursday 11 December, 2008 2200  Thursday 11 December, 2008 2300 
Thursday 11 December, 2008 1200  Thursday 11 December, 2008 1300  Thursday 11 December, 2008 1400  Thursday 11 December, 2008 1500  Thursday 11 December, 2008 1600  Thursday 11 December, 2008 1700 
Thursday 11 December, 2008 0600  Thursday 11 December, 2008 0700  Thursday 11 December, 2008 0800  Thursday 11 December, 2008 0900  Thursday 11 December, 2008 1000  Thursday 11 December, 2008 1100 
Thursday 11 December, 2008 0000  Thursday 11 December, 2008 0100  Thursday 11 December, 2008 0200  Thursday 11 December, 2008 0300  Thursday 11 December, 2008 0400  Thursday 11 December, 2008 0500