A list of weather topic related links, to help the understanding of various aspects of the weather. The Met Office is not responsible for the content of external web sites.
| General |
| Met Office Education | Met Office Education home page | |
| Met Office | Met Office home page | |
| Encyclopedia of Atmospheric Environment (EAE) | Information Factsheets on Weather, Air Quality, Climate and Climate Change | |
| University of Reading | Roger Brugge's home page - general information on all aspects of the weather. | |
| Royal Met. Society | Royal Met. Society home page | |
| University
of Illinois (web-based instruction) |
A collection of web-based instructional modules on meteorology | |
| NOAA weather | NOAA (National Oceanic and Atmospheric Administration) Weather Theme Page | |
| Forces of Nature | Information on tornadoes, hurricanes, floods, avalanches, etc. | |
| EAE: Weather | General information on many weather topics | |
| Scalloway school: weather | General weather topics with exercises |
| tropical cyclones |
| Met Office tropical cyclones | Information about current hurricanes and verification of forecasts | |
| Met Office tropical cyclone factsheet | Tells you all about hurricanes and tropical cyclones | |
| National Hurricane Center | NOAA's information on current storms and hurricanes | |
| NOAA Hurricane site | News and information about hurricanes | |
| University of Illinois | Includes development, movement, awareness, damage, names, etc. | |
| Thinkquest (hurricanes) | Information on hurricanes including case studies | |
| Hurricane Hunters | Flying aeroplanes into the eye of a hurricane |
| Thunderstorms, lightning and tornadoes |
| Met Office thunderstorm factsheet | All about thunderstorms | |
| Met Office lightning location | All about lightning location | |
| Tornado and Storm Research | TORRO web site - everything on Tornadoes and Thunderstorms | |
| Wetterzentrale (Lightning maps) | Archive of Lightning Maps back to 7/5/98 (intensity & location) | |
| NOAA Tornado site | News and information about tornadoes | |
| Wetterzentrale (Lightning strike map) | Lightning strike map for current day | |
| Thinkquest (Severe Storms) | Information on Severe Storms including case studies | |
| Thinkquest (Tornadoes) | Information on Tornadoes including case studies | |
| University of Illinois (Tornadoes) | Information on Tornadoes and severe storms. |
| Climate and averages |
| Met Office: averages | Index to Long Term Average data and maps | |
| Met Office: Climate statistics | UK climate and weather statistics | |
| NOAA: Climate | News and information about climate | |
| Scalloway School: Climate | Information of climate types with exercises. | |
| EAE: Climate | Covers all aspects of climate | |
| WorldClimate.com | Climate data for cities around the world | |
| Global climate maps | Maps of climate statistics for the globe | |
| BBC Destination Finder | BBC Destination Finder for global climate data |
| Data |
| Met Office: monthly summary | General information on the weather for the previous year. Including monthly assessments, contoured maps, and regional averages. | |
| Met Office: extreme weather | Extreme UK temperature, rainfall, sunshine and wind gust | |
| Met Office: data | Met Office Education Data | |
| Met Office: Climate data | Monthly historical data back to early 1900s for 8 stations | |
| Met Office: CET data | Monthly Central England temperatures back to 1659 | |
| Met Office: precipitation data | Monthly England and Wales precipitation back to 1766 | |
| Wetterzentrale charts archive | Archive of Met Office ASXX charts back to 20/1/1998 | |
| National Climatic Data Center | 'World's largest archive of weather data' | |
| National Data Buoy Center | Latest data from drifting buoys | |
| SST anomalies | World sea surface temperature anomalies | |
| Global SSTs | World sea surface temperatures | |
| Wetterzentrale latest charts | Latest chart of plotted weather data |
| Global warming and climate change |
| Met Office Hadley Centre | Met Office Hadley Centre for Climate Change | |
| UK Climate Impacts Programme | UK Climate Impacts Programme | |
| Defra: global warming | Defra Global Warming Education Site | |
| The UK Environmental Change Network | Monitoring and research to detect and interpret environmental change | |
| Global Warming Center | Global Warming International Center | |
| NOAA: greenhouse warming | News and information about greenhouse warming | |
| EPA | US Environmental Protection Agency | |
| EAE: global warming | Information on a number of topics |
| Satellite and radar |
| Met Office UK rainfall radar | Animated hourly rainfall radar images | |
| Met Office: satellite imagery | Various satellite images | |
| Dundee Satellite Receiving Station | Dundee University - Satellite images back to 1978 (free simple registration required) | |
| BBC radar page | Latest radar picture from the BBC Weather Centre |
| El Niño and La Niña |
| EAE - El Niño | Encyclopedia of the Atmospheric Environment - El Niño | |
| University of Illinois - El Niño | University of Illinois - El Niño | |
| NOAA El Niño | National Oceanic and Atmospheric Administration El Niño Theme page | |
| NOAA TAO El Niño | NOAA Tropical Atmosphere Ocean El Niño Theme Page |
| Drought |
| NOAA: Drought | News and information about drought | |
| Environment Agency (water) | Water conservation, demand management, and tips on water saving | |
| Thinkquest (droughts) | Information on droughts including case studies | |
| University of Nebraska | National Drought Information Centre |
| Microclimates |
| Met Office Microclimates factsheet | Information about microclimates | |
| Heat Island Group | Information about heat islands | |
| Urban heat islands | Information about urban heat islands |
| Floods and monsoons |
| Met Office: Flood alert! | Met Office Education Historical Weather Events (flooding) | |
| Flooding lesson plan | Met Office/EA flooding lesson plan | |
| EA: flood warnings | Flood warning information from the Environment Agency | |
| Thinkquest (flooding) | Information on flooding including case studies | |
| EAE Monsoons | Encyclopedia of the Atmospheric Environment - Monsoons | |
| Think Quest - Monsoons | Forces of nature |
| Air quality |
| UK National Air Quality archive | Source of air pollution data and information | |
| National Pollen Research Unit | University College Worcester - National Pollen Research Unit | |
| EAE air quality | Covers all topics of air quality |
| Miscellaneous |
| Met Office: Education | Education Resources Page | |
| Met Office: Observing Network | Observing station network for the UK | |
| Met Office: Weather symbols | Key to weather symbols and terms | |
| Met Office: Library | National Meteorological Library and Archive | |
| Met Office performance | Measuring our performance against targets | |
| BBC: pressure converter | Converting pressure to millibars, inches and pounds per square inch | |
| Royal Observatory Edinburgh | Rise and set times for the sun and moon | |
| US Naval Observatory | Sun or moon rise/set table for one year | |
| BBC: Producing the weather | How the BBC weather forecast is produced | |
| BBC: setting your barometer | How to set your barometer | |
| Isle of Man Met. Department | Data gathering equipment at the Isle of Man Airport Met. Department | |
| MetLinkInternational | An international weather project run by the Royal Met. Society | |
| Proudman Oceanographic Lab | Tidal elevations for selected UK ports | |
| Environment Agency | The UK Environment Agency |





