Latest observations - 2300 on 17 May 08: Orkney & Shetland
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Baltasound | 6.3 °C | NNE | 11 mph | 30 km | 1019 hPa, Rising | ||
| Kirkwall | 6.9 °C | NE | 9 mph | 30 km | 1018 hPa, Rising | ||
| Lerwick | 4.5 °C | N | 13 mph | 40 km | 1018 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2300 on 17 May 08: Highland & Eilean Siar
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Altnaharra | 0.4 °C | - | 0 mph | 16 km | 1019 hPa, Rising | ||
| Aultbea | 7.2 °C | ENE | 10 mph | N/A | 1018 hPa, Rising | ||
| Aviemore | 3.0 °C | N | 2 mph | 40 km | 1019 hPa, Rising | ||
| Loch Glascarnoch | 5.1 °C | SSE | 9 mph | 20 km | 1018 hPa, Rising | ||
| Skye Lusa | 8.5 °C | E | 8 mph | 28 km | 1017 hPa, Rising | ||
| South Uist | 9.4 °C | NE | 18 mph | 29 mph | 23 km | 1016 hPa, Rising | |
| Stornoway | 8.2 °C | ENE | 19 mph | 20 km | 1018 hPa, Rising | ||
| Tulloch Bridge | 6.0 °C | SSE | 5 mph | 28 km | 1017 hPa, Rising | ||
| Wick | 6.4 °C | N | 9 mph | 19 km | 1019 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2300 on 17 May 08: Grampian
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Aberdeen Dyce | 6.1 °C | NNW | 6 mph | 29 km | 1017 hPa, Rising | ||
| Aboyne | 2.3 °C | W | 5 mph | 29 km | 1018 hPa, Rising | ||
| Kinloss | 4.7 °C | SE | 2 mph | 50 km | 1018 hPa, Rising | ||
| Lossiemouth | 8.2 °C | NE | 8 mph | 30 km | 1018 hPa, Rising | ||
| Rosehearty | 8.3 °C | N | 6 mph | 19 km | 1017 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2300 on 17 May 08: Strathclyde
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Drumalbin | 4.2 °C | ESE | 3 mph | 18 km | 1018 hPa, Rising | ||
| Glasgow Bishopton | 6.4 °C | E | 6 mph | 40 km | 1017 hPa, Rising | ||
| Islay Port Ellen | 8.9 °C | E | 7 mph | 27 km | 1016 hPa, Rising | ||
| Machrihanish | 9.7 °C | ESE | 13 mph | 35 km | 1016 hPa, Rising | ||
| Prestwick | 8.6 °C | ENE | 11 mph | 22 km | 1016 hPa, Rising | ||
| Tiree | 8.7 °C | E | 6 mph | 35 km | 1016 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2300 on 17 May 08: Central, Tayside & Fife
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Glen Ogle | 3.6 °C | ESE | 16 mph | N/A | N/A, | ||
| Leuchars | 7.9 °C | ENE | 9 mph | 40 km | 1017 hPa, Rising | ||
| Strathallan | 8.0 °C | - | 0 mph | 30 km | 1017 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2300 on 17 May 08: SW Scotland, Lothian Borders
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Charterhall | 5.2 °C | N | 6 mph | 19 km | 1016 hPa, Rising | ||
| Dundrennan | 7.8 °C | ENE | 14 mph | 30 km | 1015 hPa, Rising | ||
| Edinburgh Gogarbank | 7.4 °C | E | 3 mph | 26 km | 1017 hPa, Rising | ||
| Eskdalemuir | 3.1 °C | NNW | 1 mph | 55 km | 1017 hPa, Rising | ||
| West Freugh | 9.0 °C | E | 9 mph | 26 km | 1015 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2300 on 17 May 08: Northern Ireland
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Aldergrove | 10.0 °C | E | 10 mph | 16 km | 1015 hPa, Rising | ||
| Ballykelly | 10.9 °C | E | 2 mph | 18 km | 1015 hPa, Rising | ||
| Ballypatrick Forest | 8.8 °C | E | 9 mph | 26 km | 1015 hPa, Rising | ||
| Castlederg | 8.5 °C | ENE | 3 mph | 20 km | 1014 hPa, Rising | ||
| Glenanne | 9.1 °C | E | 2 mph | 9 km | 1014 hPa, Rising | ||
| St Angelo | 9.1 °C | - | 0 mph | 12 km | 1013 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2300 on 17 May 08: Wales
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Aberdaron | 10.9 °C | E | 11 mph | 17 km | 1012 hPa, Rising | ||
| Aberporth | 10.9 °C | E | 5 mph | 22 km | 1011 hPa, Rising | ||
| Capel Curig | 9.1 °C | NE | 7 mph | 10 km | 1014 hPa, Rising | ||
| Hawarden | 9.8 °C | ENE | 6 mph | 16 km | 1014 hPa, Rising | ||
| Lake Vyrnwy | 7.5 °C | ENE | 7 mph | 7 km | 1013 hPa, Rising | ||
| Milford Haven | 10.8 °C | NE | 3 mph | 13 km | 1011 hPa, Rising | ||
| Mumbles Head | 12.2 °C | E | 18 mph | N/A | 1011 hPa, Rising | ||
| Pembrey Sands | 12.3 °C | E | 9 mph | 40 km | 1011 hPa, Rising | ||
| Rhyl | 8.7 °C | SE | 1 mph | 7 km | 1014 hPa, Rising | ||
| Sennybridge | 8.5 °C | E | 10 mph | 14 km | 1012 hPa, Rising | ||
| St Athan | 11.4 °C | ENE | 11 mph | 30 km | 1011 hPa, Rising | ||
| Trawsgoed | 11.2 °C | E | 10 mph | 21 km | 1012 hPa, Rising | ||
| Valley | 9.8 °C | ENE | 15 mph | 10 km | 1013 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2300 on 17 May 08: North West England
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Carlisle | 6.7 °C | - | 0 mph | 24 km | 1016 hPa, Rising | ||
| Crosby | 9.7 °C | ENE | 7 mph | 17 km | 1014 hPa, Rising | ||
| Keswick | 8.7 °C | E | 6 mph | 20 km | 1015 hPa, Rising | ||
| Shap | 6.4 °C | E | 7 mph | 26 km | 1015 hPa, Rising | ||
| Spadeadam | 4.6 °C | ENE | 9 mph | 16 km | 1016 hPa, Rising | ||
| St Bees Head | 8.0 °C | NNE | 7 mph | 17 km | 1015 hPa, Rising | ||
| Walney Island | 9.3 °C | E | 11 mph | 29 km | 1015 hPa, Rising | ||
| Woodford | 8.1 °C | E | 5 mph | 30 km | 1014 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2300 on 17 May 08: North East England
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Albemarle | 5.4 °C | N | 6 mph | 29 km | 1016 hPa, Rising | ||
| Boulmer | 6.2 °C | NW | 6 mph | 20 km | 1016 hPa, Rising | ||
| Loftus | 7.2 °C | NE | 9 mph | 60 km | 1015 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2300 on 17 May 08: Yorkshire & Humber
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Bingley | 6.3 °C | ENE | 5 mph | 20 km | 1015 hPa, Rising | ||
| Bridlington | 8.1 °C | NNE | 8 mph | N/A | 1014 hPa, Rising | ||
| Church Fenton | 7.5 °C | N | 5 mph | 30 km | 1015 hPa, Rising | ||
| Dishforth | 7.8 °C | N/A | 27 km | 1015 hPa, Rising | |||
| Leconfield | 6.9 °C | N | 5 mph | 18 km | 1014 hPa, Rising | ||
| Leeming | 7.1 °C | N | 3 mph | 19 km | 1015 hPa, Rising | ||
| Linton on Ouse | 7.2 °C | N | 5 mph | 35 km | 1015 hPa, Rising | ||
| Topcliffe | 8.3 °C | N | 5 mph | 35 km | 1015 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2300 on 17 May 08: West Midlands
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Church Lawford | 8.9 °C | ENE | 7 mph | 30 km | 1013 hPa, Rising | ||
| Coleshill | 8.7 °C | NE | 7 mph | 20 km | 1013 hPa, Rising | ||
| Hereford Credenhill | 10.4 °C | ENE | 7 mph | 15 km | 1013 hPa, Rising | ||
| Leek Thorncliffe | 6.5 °C | ENE | 23 mph | 33 mph | 30 km | 1013 hPa, Rising | |
| Pershore | 10.2 °C | ENE | 10 mph | 28 km | 1012 hPa, Rising | ||
| Shawbury | 9.4 °C | ENE | 7 mph | 25 km | 1013 hPa, Rising | ||
| Shobdon | 10.0 °C | NE | 5 mph | 18 km | 1013 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2300 on 17 May 08: East Midlands
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Coningsby | 7.8 °C | NNE | 8 mph | 25 km | 1014 hPa, Rising | ||
| Cottesmore | 7.2 °C | NNE | 7 mph | 20 km | 1014 hPa, Rising | ||
| Donna Nook | 9.6 °C | NNE | 17 mph | 35 km | 1014 hPa, Rising | ||
| Holbeach | 9.7 °C | NE | 15 mph | 30 km | 1013 hPa, Rising | ||
| Nottingham Watnall | 8.0 °C | ENE | 10 mph | 23 km | 1014 hPa, Rising | ||
| Scampton | 5.0 °C | NNE | 6 mph | 18 km | 1014 hPa, Rising | ||
| Waddington | 7.0 °C | NNE | 6 mph | 30 km | 1014 hPa, Rising | ||
| Wainfleet | 9.3 °C | NE | 10 mph | 26 km | 1013 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2300 on 17 May 08: East of England
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Andrewsfield | 9.1 °C | NE | 9 mph | 35 km | 1012 hPa, Rising | ||
| Bedford | 8.6 °C | NE | 13 mph | 19 km | 1013 hPa, Rising | ||
| Marham | 8.8 °C | NE | 8 mph | 20 km | 1013 hPa, Rising | ||
| Shoeburyness | 10.5 °C | NE | 11 mph | 17 km | 1011 hPa, Rising | ||
| Wattisham | 8.7 °C | NNE | 10 mph | 29 km | 1012 hPa, Rising | ||
| Weybourne | 9.5 °C | NNE | 19 mph | 24 km | 1013 hPa, Rising | ||
| Wittering | 8.3 °C | NNE | 11 mph | 30 km | 1013 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2300 on 17 May 08: South West England
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Boscombe Down | 10.2 °C | ENE | 7 mph | 16 km | 1011 hPa, Rising | ||
| Bristol Filton | 11.2 °C | NE | 8 mph | 22 km | 1012 hPa, Rising | ||
| Camborne | 10.7 °C | E | 1 mph | 8 km | 1010 hPa, Rising | ||
| Cardinham | 10.3 °C | - | 0 mph | 3.7 km | 1010 hPa, Rising | ||
| Chivenor | 11.9 °C | SE | 5 mph | 24 km | 1011 hPa, Rising | ||
| Culdrose | 11.0 °C | NNE | 5 mph | 5 km | 1010 hPa, Rising | ||
| Dunkeswell | 9.6 °C | ENE | 10 mph | 11 km | 1010 hPa, Rising | ||
| Hurn | 11.7 °C | ENE | 8 mph | 22 km | 1011 hPa, Rising | ||
| Isle of Portland | 11.4 °C | ENE | 16 mph | 1.6 km | 1010 hPa, Rising | ||
| Larkhill | 10.0 °C | NE | 10 mph | 28 km | 1011 hPa, Rising | ||
| Liscombe | 9.6 °C | E | 8 mph | 7 km | 1011 hPa, Rising | ||
| Little Rissington | 9.3 °C | NE | 15 mph | 18 km | 1013 hPa, Rising | ||
| Lyneham | 10.2 °C | NE | 9 mph | 18 km | 1012 hPa, Rising | ||
| Plymouth | 11.3 °C | NE | 3 mph | 5 km | 1010 hPa, Rising | ||
| St Mary's | 10.6 °C | N | 5 mph | 13 km | 1010 hPa, Rising | ||
| St Mawgan | 10.6 °C | - | 0 mph | 12 km | 1010 hPa, Rising | ||
| Yeovilton | 11.6 °C | ENE | 7 mph | 17 km | 1010 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 2300 on 17 May 08: London & South East England
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Benson | 10.5 °C | NNE | 10 mph | 19 km | 1011 hPa, Rising | ||
| Brize Norton | 10.6 °C | NE | 14 mph | 30 km | 1012 hPa, Rising | ||
| Charlwood | 10.2 °C | NE | 10 mph | 22 km | 1010 hPa, Rising | ||
| Gravesend | N/A | N/A | N/A | N/A, | |||
| Heathrow | 11.0 °C | NE | 9 mph | 16 km | 1011 hPa, Rising | ||
| Herstmonceux | 9.9 °C | ENE | 8 mph | 12 km | 1010 hPa, Rising | ||
| High Wycombe | 8.3 °C | E | 11 mph | 4.4 km | 1012 hPa, Rising | ||
| Kenley | 9.2 °C | NE | 8 mph | 16 km | 1011 hPa, Rising | ||
| Langdon Bay | 9.8 °C | NE | 22 mph | 30 mph | N/A | 1010 hPa, Rising | |
| London | 11.2 °C | N/A | N/A | 1011 hPa, Rising | |||
| Manston | 10.4 °C | N/A | 30 km | 1011 hPa, Rising | |||
| Northolt | 10.2 °C | ENE | 13 mph | 20 km | 1012 hPa, Rising | ||
| Odiham | 9.6 °C | NE | 5 mph | 8 km | 1011 hPa, Rising | ||
| Shoreham | 10.3 °C | N | 8 mph | N/A | 1010 hPa, Rising | ||
| Solent | 11.9 °C | NE | 13 mph | N/A | 1010 hPa, Rising | ||
| South Farnborough | 10.1 °C | NE | 5 mph | 11 km | 1011 hPa, Rising | ||
| St Catherine's Point | 10.9 °C | ENE | 10 mph | N/A | 1009 hPa, Rising | ||
| Thorney Island | 10.8 °C | NNE | 11 mph | 18 km | 1011 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.


