Latest observations - 1300 on 25 Jul 08: Orkney & Shetland
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Baltasound | 14.6 °C | SE | 14 mph | 1.5 km | 1021 hPa, Falling | ||
| Kirkwall | 13.8 °C | SSE | 18 mph | 31 mph | 5 km | 1016 hPa, Falling | |
| Lerwick | 13.6 °C | SE | 10 mph | 0.3 km | 1020 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 1300 on 25 Jul 08: Highland & Eilean Siar
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Altnaharra | 20.4 °C | SE | 13 mph | 16 km | 1013 hPa, Falling | ||
| Aultbea | 23.6 °C | SSE | 15 mph | 24 km | 1011 hPa, Falling | ||
| Aviemore | 23.2 °C | SE | 11 mph | 30 km | 1012 hPa, Falling | ||
| Loch Glascarnoch | 21.4 °C | SE | 22 mph | 21 km | 1011 hPa, Falling | ||
| Skye Lusa | 23.4 °C | ESE | 10 mph | 18 km | 1010 hPa, Falling | ||
| South Uist | 21.1 °C | SE | 24 mph | 37 mph | 22 km | 1009 hPa, Falling | |
| Stornoway | 20.9 °C | SE | 14 mph | 18 km | 1011 hPa, Falling | ||
| Tulloch Bridge | 18.4 °C | SE | 11 mph | 17 km | 1011 hPa, Falling | ||
| Wick | 13.2 °C | SE | 11 mph | 2.3 km | 1016 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 1300 on 25 Jul 08: Grampian
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Aberdeen Dyce | 15.1 °C | SE | 8 mph | 15 km | 1016 hPa, Falling | ||
| Aboyne | 16.1 °C | E | 11 mph | 18 km | 1015 hPa, Falling | ||
| Glenlivet | 19.5 °C | SSE | 10 mph | 12 km | 1014 hPa, Falling | ||
| Kinloss | 21.6 °C | ESE | 11 mph | 30 km | 1014 hPa, Falling | ||
| Lossiemouth | 18.4 °C | E | 18 mph | 20 km | 1014 hPa, Falling | ||
| Rosehearty | 16.7 °C | ESE | 11 mph | 18 km | 1015 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 1300 on 25 Jul 08: Strathclyde
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Arran | 23.0 °C | S | 10 mph | 15 km | N/A, | ||
| Glasgow Bishopton | 21.3 °C | E | 15 mph | 15 km | 1010 hPa, Falling | ||
| Islay Port Ellen | 22.5 °C | SE | 23 mph | 33 mph | 30 km | 1008 hPa, Falling | |
| Machrihanish | 21.6 °C | E | 19 mph | 33 mph | 22 km | 1008 hPa, Falling | |
| Prestwick | 23.6 °C | ESE | 13 mph | 17 km | 1009 hPa, Falling | ||
| Saughall | 23.9 °C | ESE | 8 mph | 25 km | 1010 hPa, Falling | ||
| Tiree | 19.0 °C | SE | 18 mph | 29 mph | 14 km | 1008 hPa, Falling | |
Observations are subject to final quality control after publication on this web site.
Latest observations - 1300 on 25 Jul 08: Central, Tayside & Fife
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Glen Ogle | 13.0 °C | SE | 21 mph | N/A | N/A, | ||
| Leuchars | 15.0 °C | ENE | 11 mph | 9 km | 1014 hPa, Falling | ||
| Strathallan | 16.8 °C | E | 10 mph | 9 km | 1013 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 1300 on 25 Jul 08: SW Scotland, Lothian Borders
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Charterhall | 19.4 °C | ENE | 14 mph | 10 km | 1012 hPa, Falling | ||
| Dundrennan | 21.8 °C | ENE | 19 mph | 19 km | 1008 hPa, Falling | ||
| Edinburgh Gogarbank | 17.7 °C | ENE | 14 mph | 11 km | 1012 hPa, Falling | ||
| Eskdalemuir | 23.1 °C | E | 8 mph | 25 km | 1011 hPa, Falling | ||
| West Freugh | 23.1 °C | ESE | 17 mph | 19 km | 1008 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 1300 on 25 Jul 08: Northern Ireland
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Aldergrove | 19.9 °C | ESE | 10 mph | 10 km | 1008 hPa, Falling | ||
| Ballykelly | 19.4 °C | ESE | 17 mph | 9 km | 1008 hPa, Falling | ||
| Ballypatrick Forest | 20.4 °C | ESE | 16 mph | 16 km | 1008 hPa, Falling | ||
| Castlederg | 19.1 °C | ESE | 7 mph | 8 km | 1007 hPa, Falling | ||
| Glenanne | 18.9 °C | SSE | 10 mph | 9 km | 1007 hPa, Falling | ||
| St Angelo | 19.5 °C | SE | 7 mph | 9 km | 1007 hPa, Steady | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 1300 on 25 Jul 08: Wales
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Aberdaron | 16.6 °C | SSE | 11 mph | 10 km | 1008 hPa, Rising | ||
| Aberporth | 16.1 °C | W | 5 mph | 17 km | 1009 hPa, Rising | ||
| Capel Curig | 20.8 °C | ENE | 9 mph | 28 km | 1008 hPa, Falling | ||
| Hawarden | 25.7 °C | SE | 15 mph | 15 km | 1007 hPa, Falling | ||
| Lake Vyrnwy | 18.9 °C | E | 7 mph | 9 km | 1008 hPa, Falling | ||
| Milford Haven | 19.5 °C | SSW | 9 mph | 15 km | 1009 hPa, Rising | ||
| Mumbles Head | 19.1 °C | SW | 10 mph | N/A | 1009 hPa, Rising | ||
| Pembrey Sands | 17.8 °C | WSW | 11 mph | 10 km | 1009 hPa, Rising | ||
| Rhyl | 24.3 °C | SE | 5 mph | 19 km | 1007 hPa, Falling | ||
| Sennybridge | 16.0 °C | S | 8 mph | 8 km | 1009 hPa, Rising | ||
| St Athan | 17.8 °C | W | 9 mph | 10 km | 1009 hPa, Rising | ||
| Trawsgoed | 18.7 °C | SSE | 5 mph | 13 km | 1008 hPa, Rising | ||
| Valley | 18.8 °C | S | 14 mph | 15 km | 1008 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 1300 on 25 Jul 08: North West England
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Carlisle | 22.5 °C | - | 0 mph | 20 km | 1010 hPa, Falling | ||
| Crosby | 25.8 °C | SE | 10 mph | 10 km | 1007 hPa, Falling | ||
| Keswick | 24.3 °C | ESE | 11 mph | 22 km | 1009 hPa, Falling | ||
| Shap | 23.2 °C | SE | 14 mph | 17 km | 1010 hPa, Falling | ||
| Spadeadam | 20.9 °C | ENE | 13 mph | 30 km | 1010 hPa, Falling | ||
| St Bees Head | 24.8 °C | SE | 19 mph | 17 km | 1008 hPa, Falling | ||
| Walney Island | 24.2 °C | ESE | 19 mph | 24 km | 1008 hPa, Falling | ||
| Woodford | 23.7 °C | E | 14 mph | 22 km | 1008 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 1300 on 25 Jul 08: North East England
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Albemarle | 21.0 °C | ENE | 10 mph | 17 km | 1011 hPa, Falling | ||
| Boulmer | 17.6 °C | E | 7 mph | 9 km | 1013 hPa, Falling | ||
| Loftus | 19.2 °C | E | 15 mph | 15 km | 1011 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 1300 on 25 Jul 08: Yorkshire & Humber
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Bingley | 23.6 °C | E | 9 mph | 17 km | 1009 hPa, Falling | ||
| Bridlington | 18.3 °C | E | 5 mph | N/A | 1012 hPa, Falling | ||
| Church Fenton | 25.8 °C | ESE | 16 mph | 25 km | 1010 hPa, Falling | ||
| Dishforth | 24.8 °C | E | 14 mph | 28 km | 1010 hPa, Falling | ||
| Emley Moor | 23.6 °C | ENE | 8 mph | 6 km | N/A, | ||
| Fylingdales | 20.7 °C | ESE | 13 mph | 40 km | 1012 hPa, Falling | ||
| Leconfield | 23.2 °C | E | 11 mph | 16 km | 1011 hPa, Falling | ||
| Leeming | 24.9 °C | SE | 13 mph | 40 km | 1010 hPa, Falling | ||
| Linton on Ouse | 25.4 °C | E | 15 mph | 30 km | 1010 hPa, Falling | ||
| Topcliffe | 23.5 °C | E | 16 mph | 24 km | 1010 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 1300 on 25 Jul 08: West Midlands
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Church Lawford | 25.4 °C | SE | 10 mph | 17 km | 1008 hPa, Falling | ||
| Coleshill | 26.2 °C | SSE | 14 mph | 15 km | 1008 hPa, Falling | ||
| Great Malvern | 22.3 °C | SSW | 9 mph | 20 km | 1009 hPa, Rising | ||
| Hereford Credenhill | 20.9 °C | SSE | 3 mph | 9 km | 1009 hPa, Rising | ||
| Leek Thorncliffe | N/A | N/A | N/A | N/A, Falling | |||
| Pershore | 22.3 °C | S | 9 mph | 20 km | 1008 hPa, Rising | ||
| Shawbury | 25.5 °C | SSE | 13 mph | 25 km | 1007 hPa, Falling | ||
| Shobdon | 20.9 °C | S | 9 mph | 12 km | 1008 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 1300 on 25 Jul 08: East Midlands
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Coningsby | 27.4 °C | ESE | 14 mph | 35 km | 1010 hPa, Falling | ||
| Cottesmore | 26.1 °C | SE | 16 mph | 25 km | 1009 hPa, Falling | ||
| Donna Nook | 18.9 °C | E | 21 mph | 11 km | 1011 hPa, Falling | ||
| Holbeach | 27.4 °C | SE | 16 mph | 27 km | 1009 hPa, Falling | ||
| Nottingham Watnall | 26.7 °C | SE | 14 mph | 26 km | 1009 hPa, Falling | ||
| Scampton | 26.2 °C | ESE | 15 mph | 21 km | 1009 hPa, Falling | ||
| Waddington | 25.3 °C | ESE | 17 mph | 30 km | 1009 hPa, Falling | ||
| Wainfleet | 21.1 °C | E | 16 mph | 18 km | 1010 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 1300 on 25 Jul 08: East of England
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Andrewsfield | 24.4 °C | ESE | 13 mph | 35 km | 1009 hPa, Falling | ||
| Bedford | 26.9 °C | SSE | 13 mph | 13 km | 1008 hPa, Falling | ||
| Marham | 26.4 °C | ESE | 21 mph | 40 km | 1010 hPa, Falling | ||
| Shoeburyness | 23.4 °C | SE | 10 mph | 17 km | 1009 hPa, Falling | ||
| Wattisham | 24.0 °C | SE | 14 mph | 50 km | 1010 hPa, Falling | ||
| Weybourne | 20.4 °C | ENE | 19 mph | 15 km | 1011 hPa, Falling | ||
| Wittering | 26.9 °C | ESE | 13 mph | 40 km | 1009 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 1300 on 25 Jul 08: South West England
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Boscombe Down | 20.8 °C | SSW | 16 mph | 35 km | 1009 hPa, Rising | ||
| Bristol Filton | 20.7 °C | WSW | 14 mph | 16 km | 1010 hPa, Rising | ||
| Camborne | 17.8 °C | WNW | 9 mph | 20 km | 1010 hPa, Rising | ||
| Cardinham | 17.1 °C | W | 9 mph | 35 km | 1009 hPa, Rising | ||
| Chivenor | 19.6 °C | SW | 3 mph | 29 km | 1010 hPa, Rising | ||
| Culdrose | 18.4 °C | SW | 10 mph | 12 km | 1010 hPa, Rising | ||
| Dunkeswell | 19.2 °C | SW | 8 mph | 26 km | 1009 hPa, Rising | ||
| Hurn | 18.4 °C | WSW | 11 mph | 16 km | 1011 hPa, Rising | ||
| Isle of Portland | 18.6 °C | SW | 11 mph | 15 km | 1010 hPa, Rising | ||
| Larkhill | 20.9 °C | SW | 9 mph | 24 km | 1009 hPa, Rising | ||
| Liscombe | 19.4 °C | WSW | 5 mph | 22 km | 1009 hPa, Rising | ||
| Little Rissington | 20.7 °C | SSW | 13 mph | 11 km | 1009 hPa, Rising | ||
| Lyneham | 20.7 °C | SW | 13 mph | 18 km | 1009 hPa, Rising | ||
| Plymouth | 18.4 °C | SSW | 9 mph | 29 km | 1010 hPa, Rising | ||
| St Mary's | 19.6 °C | SW | 10 mph | 17 km | 1010 hPa, Rising | ||
| St Mawgan | 17.5 °C | W | 13 mph | 14 km | 1010 hPa, Rising | ||
| Yeovilton | 19.7 °C | SSW | 8 mph | 15 km | 1010 hPa, Rising | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 1300 on 25 Jul 08: London & South East England
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Benson | 21.0 °C | S | 10 mph | 20 km | 1009 hPa, Rising | ||
| Brize Norton | 20.7 °C | SSW | 7 mph | 25 km | 1009 hPa, Rising | ||
| Charlwood | 21.1 °C | SW | 9 mph | 16 km | 1010 hPa, Rising | ||
| Gravesend | 25.3 °C | S | 8 mph | N/A | 1009 hPa, Rising | ||
| Heathrow | 23.5 °C | SW | 13 mph | 15 km | 1009 hPa, Rising | ||
| Herstmonceux | 20.0 °C | WSW | 9 mph | 12 km | 1011 hPa, Rising | ||
| High Wycombe | 20.9 °C | SSW | 8 mph | 11 km | 1009 hPa, Rising | ||
| Kenley | 20.8 °C | SSW | 13 mph | 13 km | 1010 hPa, Rising | ||
| Langdon Bay | 17.5 °C | SSW | 10 mph | N/A | 1011 hPa, Rising | ||
| London | 25.7 °C | N/A | N/A | 1009 hPa, Rising | |||
| Manston | 23.0 °C | S | 13 mph | 24 km | 1010 hPa, Falling | ||
| Northolt | 23.3 °C | SW | 10 mph | 25 km | 1009 hPa, Rising | ||
| Odiham | 20.2 °C | SSW | 9 mph | 25 km | 1010 hPa, Rising | ||
| Shoreham | 19.3 °C | SSW | 15 mph | N/A | 1011 hPa, Rising | ||
| Solent | 19.6 °C | WSW | 18 mph | N/A | 1011 hPa, Rising | ||
| South Farnborough | 20.1 °C | S | 9 mph | 11 km | 1010 hPa, Rising | ||
| St Catherine's Point | ![]() | ||||||


