Latest observations - 0300 on 4 Dec 08: Orkney & Shetland
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Baltasound | 3.1 °C | S | 10 mph | 30 km | 985 hPa, Falling | ||
| Kirkwall | 3.9 °C | S | 24 mph | 36 mph | 12 km | 979 hPa, Falling | |
| Lerwick | 4.3 °C | S | 24 mph | 33 mph | 40 km | 983 hPa, Falling | |
Observations are subject to final quality control after publication on this web site.
Latest observations - 0300 on 4 Dec 08: Highland & Eilean Siar
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Altnaharra | 1.5 °C | SE | 17 mph | 4.2 km | 976 hPa, Falling | ||
| Aultbea | 4.7 °C | SSE | 11 mph | 35 km | 972 hPa, Falling | ||
| Aviemore | 2.5 °C | SSW | 8 mph | 29 mph | 50 km | 976 hPa, Falling | |
| Loch Glascarnoch | 0.2 °C | SE | 14 mph | 4.4 km | 975 hPa, Falling | ||
| South Uist | 6.4 °C | SSW | 9 mph | 8 km | 970 hPa, Falling | ||
| Stornoway | 4.7 °C | S | 29 mph | 41 mph | 7 km | 971 hPa, Falling | |
| Tulloch Bridge | 1.8 °C | SSE | 11 mph | 9 km | 975 hPa, Falling | ||
| Wick | 3.9 °C | SSE | 23 mph | 36 mph | 14 km | 979 hPa, Falling | |
Observations are subject to final quality control after publication on this web site.
Latest observations - 0300 on 4 Dec 08: Grampian
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Aberdeen Dyce | 2.6 °C | S | 22 mph | 36 mph | 11 km | 981 hPa, Falling | |
| Aboyne | 0.9 °C | E | 11 mph | 6 km | 980 hPa, Falling | ||
| Kinloss | 2.8 °C | SE | 15 mph | 29 mph | 45 km | 977 hPa, Falling | |
| Lossiemouth | 2.7 °C | SSE | 16 mph | 20 km | 977 hPa, Falling | ||
| Rosehearty | 2.7 °C | SSE | 22 mph | 32 mph | 24 km | 979 hPa, Falling | |
Observations are subject to final quality control after publication on this web site.
Latest observations - 0300 on 4 Dec 08: Strathclyde
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Drumalbin | 0.8 °C | S | 43 mph | 60 mph | 2.8 km | 976 hPa, Falling | |
| Glasgow Bishopton | 1.3 °C | SE | 10 mph | 6 km | 977 hPa, Falling | ||
| Islay Port Ellen | 5.3 °C | S | 15 mph | 24 km | 974 hPa, Falling | ||
| Machrihanish | 5.9 °C | S | 17 mph | 33 mph | 35 km | 974 hPa, Falling | |
| Prestwick | 3.8 °C | SSE | 18 mph | 30 mph | 16 km | 976 hPa, Falling | |
| Tiree | 6.1 °C | SSW | 6 mph | 34 mph | 23 km | 971 hPa, Falling | |
Observations are subject to final quality control after publication on this web site.
Latest observations - 0300 on 4 Dec 08: Central, Tayside & Fife
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Glen Ogle | -1.5 °C | SSE | 31 mph | 41 mph | N/A | N/A, | |
| Leuchars | 2.6 °C | SSE | 15 mph | 12 km | 980 hPa, Falling | ||
| Strathallan | 0.9 °C | E | 6 mph | 60 km | 979 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 0300 on 4 Dec 08: SW Scotland, Lothian Borders
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Charterhall | 1.3 °C | S | 11 mph | 14 km | 982 hPa, Falling | ||
| Dundrennan | 3.0 °C | S | 38 mph | 51 mph | 3.7 km | 978 hPa, Falling | |
| Edinburgh Gogarbank | 2.6 °C | SSE | 7 mph | 30 km | 978 hPa, Falling | ||
| Eskdalemuir | -0.2 °C | SSE | 11 mph | 1.3 km | 981 hPa, Falling | ||
| West Freugh | 7.0 °C | S | 29 mph | 40 mph | 3.4 km | 976 hPa, Falling | |
Observations are subject to final quality control after publication on this web site.
Latest observations - 0300 on 4 Dec 08: Northern Ireland
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Aldergrove | 4.7 °C | S | 9 mph | 19 km | 975 hPa, Falling | ||
| Ballykelly | 5.1 °C | SW | 9 mph | 25 km | 975 hPa, Falling | ||
| Ballypatrick Forest | 3.4 °C | S | 10 mph | 23 km | 975 hPa, Falling | ||
| Castlederg | 4.9 °C | W | 5 mph | 1.9 km | 976 hPa, Falling | ||
| Glenanne | 4.8 °C | SW | 8 mph | 9 km | 976 hPa, Falling | ||
| St Angelo | 6.2 °C | SW | 8 mph | 18 km | 976 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 0300 on 4 Dec 08: Wales
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Aberdaron | 7.1 °C | S | 37 mph | 51 mph | 2.1 km | 980 hPa, Falling | |
| Aberporth | 6.8 °C | S | 22 mph | 33 mph | 9 km | 981 hPa, Falling | |
| Capel Curig | 4.0 °C | SSW | 22 mph | 49 mph | 7 km | 982 hPa, Falling | |
| Hawarden | 2.3 °C | SSE | 23 mph | 9 km | 983 hPa, Falling | ||
| Lake Vyrnwy | 0.3 °C | S | 18 mph | 2.5 km | 984 hPa, Falling | ||
| Milford Haven | 8.5 °C | SSW | 30 mph | 44 mph | 2.4 km | 982 hPa, Falling | |
| Mumbles Head | 7.2 °C | S | 41 mph | 52 mph | N/A | 985 hPa, Falling | |
| Pembrey Sands | 8.2 °C | SSW | 36 mph | 49 mph | 3.2 km | 984 hPa, Falling | |
| Rhyl | 3.0 °C | S | 22 mph | 46 mph | 14 km | 981 hPa, Falling | |
| Sennybridge | 1.1 °C | SSE | 25 mph | 36 mph | 11 km | 986 hPa, Falling | |
| St Athan | 5.5 °C | SSE | 17 mph | 50 km | 988 hPa, Falling | ||
| Trawsgoed | 3.7 °C | SSE | 17 mph | 31 mph | 6 km | 984 hPa, Falling | |
| Valley | 5.3 °C | SSE | 38 mph | 55 mph | 2 km | 979 hPa, Falling | |
Observations are subject to final quality control after publication on this web site.
Latest observations - 0300 on 4 Dec 08: North West England
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Carlisle | 1.9 °C | - | 0 mph | 12 km | 981 hPa, Falling | ||
| Crosby | 2.8 °C | SSE | 25 mph | 38 mph | 8 km | 982 hPa, Falling | |
| Keswick | 2.2 °C | SE | 14 mph | 8 km | 981 hPa, Falling | ||
| Shap | 0.0 °C | S | 24 mph | 40 mph | 0.7 km | 983 hPa, Falling | |
| Spadeadam | 0.6 °C | SSE | 18 mph | 32 mph | 6 km | 982 hPa, Falling | |
| St Bees Head | 1.2 °C | SSE | 38 mph | 53 mph | 3.3 km | 979 hPa, Falling | |
| Walney Island | 2.9 °C | SSE | 29 mph | 43 mph | 7 km | 981 hPa, Falling | |
| Woodford | 1.9 °C | S | 21 mph | 31 mph | 14 km | 986 hPa, Falling | |
Observations are subject to final quality control after publication on this web site.
Latest observations - 0300 on 4 Dec 08: North East England
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Boulmer | 1.7 °C | S | 18 mph | 12 km | 984 hPa, Falling | ||
| Loftus | 0.7 °C | S | 30 mph | 43 mph | 15 km | 986 hPa, Falling | |
Observations are subject to final quality control after publication on this web site.
Latest observations - 0300 on 4 Dec 08: Yorkshire & Humber
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Bridlington | 3.4 °C | S | 34 mph | 45 mph | N/A | 989 hPa, Falling | |
| Church Fenton | 1.9 °C | S | 14 mph | 16 km | 988 hPa, Falling | ||
| Dishforth | 1.6 °C | SSE | 19 mph | 15 km | 987 hPa, Falling | ||
| Emley Moor | 0.6 °C | SSE | 21 mph | 18 km | N/A, | ||
| Fylingdales | 0.2 °C | S | 30 mph | 39 mph | 35 km | 987 hPa, Falling | |
| Leconfield | 2.1 °C | S | 15 mph | 18 km | 989 hPa, Falling | ||
| Leeming | 1.1 °C | SSE | 21 mph | 29 mph | 5 km | 986 hPa, Falling | |
| Linton on Ouse | 2.1 °C | SSE | 18 mph | 19 km | 988 hPa, Falling | ||
| Topcliffe | 1.4 °C | SSE | 21 mph | 29 mph | 12 km | 987 hPa, Falling | |
Observations are subject to final quality control after publication on this web site.
Latest observations - 0300 on 4 Dec 08: West Midlands
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Church Lawford | 1.7 °C | S | 10 mph | 7 km | 991 hPa, Falling | ||
| Coleshill | 1.5 °C | S | 17 mph | 4 km | 989 hPa, Falling | ||
| Hereford Credenhill | 3.5 °C | SSE | 10 mph | 17 km | 988 hPa, Falling | ||
| Leek Thorncliffe | 0.1 °C | S | 21 mph | 31 mph | 2.1 km | 988 hPa, Falling | |
| Pershore | 3.2 °C | S | 17 mph | 9 km | 990 hPa, Falling | ||
| Shawbury | 2.5 °C | SSE | 17 mph | 30 mph | 16 km | 986 hPa, Falling | |
| Shobdon | 3.4 °C | S | 15 mph | 23 km | 988 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 0300 on 4 Dec 08: East Midlands
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Coningsby | 1.0 °C | S | 16 mph | 15 km | 992 hPa, Falling | ||
| Cottesmore | 1.7 °C | S | 16 mph | 13 km | 991 hPa, Falling | ||
| Donna Nook | 1.8 °C | S | 19 mph | 20 km | 991 hPa, Falling | ||
| Holbeach | 1.4 °C | S | 14 mph | 13 km | 992 hPa, Falling | ||
| Nottingham Watnall | 2.2 °C | S | 13 mph | 12 km | 990 hPa, Falling | ||
| Scampton | 1.6 °C | S | 13 mph | 10 km | 991 hPa, Falling | ||
| Waddington | 1.1 °C | S | 16 mph | 10 km | 991 hPa, Falling | ||
| Wainfleet | 2.4 °C | S | 22 mph | 30 mph | 15 km | 992 hPa, Falling | |
Observations are subject to final quality control after publication on this web site.
Latest observations - 0300 on 4 Dec 08: East of England
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Andrewsfield | 1.2 °C | SSE | 13 mph | 14 km | 995 hPa, Falling | ||
| Bedford | 1.8 °C | S | 16 mph | 9 km | 993 hPa, Falling | ||
| Marham | 1.6 °C | S | 14 mph | 14 km | 994 hPa, Falling | ||
| Shoeburyness | 3.4 °C | SSE | 13 mph | 11 km | 996 hPa, Falling | ||
| Wattisham | 0.9 °C | S | 11 mph | 12 km | 996 hPa, Falling | ||
| Weybourne | 1.9 °C | S | 15 mph | 24 km | 994 hPa, Falling | ||
| Wittering | 1.6 °C | S | 15 mph | 12 km | 992 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 0300 on 4 Dec 08: South West England
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Boscombe Down | 3.1 °C | SSE | 13 mph | 5 km | 993 hPa, Falling | ||
| Bristol Filton | 4.1 °C | S | 16 mph | 9 km | 991 hPa, Falling | ||
| Camborne | 8.9 °C | SSW | 25 mph | 40 mph | 1.5 km | 988 hPa, Falling | |
| Cardinham | 7.4 °C | S | 19 mph | 1.7 km | 988 hPa, Falling | ||
| Chivenor | 7.4 °C | S | 19 mph | 29 mph | 30 km | 987 hPa, Falling | |
| Culdrose | 9.1 °C | SW | 25 mph | 48 mph | 3 km | 988 hPa, Falling | |
| Dunkeswell | 5.0 °C | S | 23 mph | 32 mph | 6 km | 990 hPa, Falling | |
| Hurn | 6.1 °C | SSW | 16 mph | 29 mph | 11 km | 993 hPa, Falling | |
| Isle of Portland | 7.1 °C | SSW | 24 mph | 36 mph | 10 km | 993 hPa, Falling | |
| Larkhill | 2.9 °C | S | 8 mph | 6 km | 993 hPa, Falling | ||
| Liscombe | 3.1 °C | S | 19 mph | 31 mph | 0.2 km | 988 hPa, Falling | |
| Little Rissington | 1.6 °C | S | 18 mph | 30 mph | 7 km | 991 hPa, Falling | |
| Lyneham | 2.1 °C | SSE | 15 mph | 6 km | 992 hPa, Falling | ||
| Plymouth | 8.5 °C | SSW | 37 mph | 47 mph | 8 km | 989 hPa, Falling | |
| St Mary's | 10.6 °C | SSW | 32 mph | 47 mph | N/A | 987 hPa, Falling | |
| Yeovilton | 5.6 °C | S | 15 mph | 18 km | 991 hPa, Falling | ||
Observations are subject to final quality control after publication on this web site.
Latest observations - 0300 on 4 Dec 08: London & South East England
| Location | Weather |
Temp |
Wind |
Vis |
Pressure / trend |
||
Dir |
Speed |
Gust |
|||||
| Benson | 3.1 °C | SSE | 18 mph | 9 km | 993 hPa, Falling | ||
| Brize Norton | 2.8 °C | SSE | 9 mph | 7 km | 992 hPa, Falling | ||
| Charlwood | -0.8 °C | S | 2 mph | 3.6 km | 996 hPa, Falling | ||
| Gravesend | 2.2 °C | SE | 9 mph | N/A | 995 hPa, Falling | ||
| Heathrow | 3.4 °C | SSE | 13 mph | 19 km | 994 hPa, Falling | ||
| Herstmonceux | 4.5 °C | SSW | 8 mph | 26 km | 997 hPa, Falling | ||
| High Wycombe | 1.0 °C | S | 9 mph | 6 km | 994 hPa, Falling | ||
| Kenley | 1.5 °C | SSE | 8 mph | 10 km | 996 hPa, Falling | ||
| Langdon Bay | 4.9 °C | SSW | 10 mph | N/A | 998 hPa, Falling | ||
| London | 4.5 °C | N/A | N/A | 995 hPa, Falling | |||
| Northolt | 2.3 °C | S | 8 mph | 18 km | 994 hPa, Falling | ||
| Odiham | |||||||




